
Team mapping

Our first inclination as people is to assume that others are the same as us — that they think, feel, and act in similar ways.
Nothing could be further from the truth.
Let’s consider three people in a business context. You can click on their names to read their stories:
If we were to summarise how they show up, it would look like this:
| Brad Quiet Strategist | Melissa Helper | Bruce Challenger | |
|---|---|---|---|
| Core Type | Head | Heart | Body |
| Relationally | Self-Preservation | Social | One-to-One |
| Stance | Withdrawn | Compliant | Assertive |
| Time Orientation | Past | Present | Future |
| Skillsets | Inventing & Discernment | Tenacity & Enablement | Wonder & Galvanising |
| Lose Energy | Galvanising / Enablement | Wonder / Invention | Tenacity / Enablement |
| Leadership Style | Processor | Operator | Visionary |
| Leadership framework | Creative Leader | Creative Leader | Reactive Leader |
What’s important to note is that these people are likely to gridlock each other, simply because they are so different in their perspectives.
They have different orientations to time, they approach problems differently, they behave differently socially, and so the list goes on.
When they get into a meeting, they’re going to approach situations differently.
Bruce will take the lead and try to talk and think his way through the issue, looking for patterns and insights.
Melissa will focus on action plans and will be looking for opportunities and obstacles.
Brad will be analysing and trying to align Bruce and Melissa (much to their collective frustration) and will be looking at risks and process issues.
If the three of them don’t find ways to work with and around their natural approaches, they’ll gridlock each other.
Here is a deeper look at how the three will show up:
| Brad Quiet Strategist | Melissa The Helper | Bruce The Challenger | |
|---|---|---|---|
| Core Type | Head Type – Cerebral, rational, logical; decisions based on information | Heart Type – Heart-focused, emotive; decisions based on feelings | Body Type – Physical energy, instinctual decision-making |
| Relationally Orientation | Self-Preservation – Strong boundaries, self‑sufficient | Social – Likeable, admired, plays to the crowd | One-to-One – Charismatic, persuasive, influential |
| Stance | Withdrawn – Moves away, low energy, considers scenarios | Compliant – Moves toward, attuned, amenable | Assertive – Moves against, high energy, decisive |
| Time Orientation | Past | Present | Future |
| Skillsets | Inventing & Discernment Creative, intuitive, and confident generator of new ideas. Uses instinct and integrative thinking to solve real problems. | Tenacity & Enablement, responsive, dependable doer. Willing to step up when something is needed and determined to fulfil their commitments. | Wonder & Galvanising, excitable, curious, and enthusiastic proponent of ideas and people. Unique combination of eagerness and thoughtful reflection. |
| Lose Energy | Galvanising / Enablement | Wonder / Invention | Tenacity / Enablement |
| Leadership Style | Processor focus on systemizing and supervising | Operator focus on doing and fixing problems | Visionary focused on starting things and solving puzzles |
| Leadership framework | Creative Leader with strength in systems and is relationally self-aware and shows up authentically | Creative Leader controls outcomes and is strong on a task level. Collaborates well and looks to fit in. | Reactive Leader focused on achievement and controlling the outcome. Protects others relationally and is authentic. |
We help companies with the process of engaging in these complexities in the way people show up as well as tying into supporting processes and the tools needed to get the best out of their people.


